Mixed Match Result
| Grade: C Reserve 1 | Round: 11 |
| Home Team: Hadfield | Away Team: Greenvale |
| Man 1: Tran, Corey | Man 1: O'Dwyer, Shaun |
| Man 2: Pow, Ryan | Man 2: Siler, Keith |
| Lady 1: Cashin, Susan | Lady 1: House, Dornella |
| Lady 2: Emergency 1 | Lady 2: Buckley, Larissa |
| Home Emergencies: Jo Howard   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 1   |
| Set 2 (L1+L2) | 4   | 6   |
| Set 3 (M1+L1) | 2   | 6   |
| Set 4 (M2+L2) | 6   | 3   |
| Set 5 (M1+L2) | 5   | 6   |
| Set 6 (M2+L1) | 6   | 2   |
| Total | 29   | 24   |
Winning Team: Hadfield